GLOBAL SUPPLY CHAIN COORDINATION
Forwarding
End-to-end supply chain coordination and global routing management — from origin collection to final delivery.

We connect carriers, customs formalities and onward transport into one coordinated plan. Your consultant reviews routing, shipment timing and handovers for both imports and exports, keeping you informed from booking through delivery.
DURBAN & CAPE TOWN
Sea Imports and Exports
Global container and bulk shipping coordination for incoming and outgoing cargo, including FCL and LCL via South African ports.
| TYPE | INTERNAL L×W×H (M) | CAPACITY (M³) | MAX PAYLOAD (KG) |
|---|---|---|---|
| 20' GP | 5.90 × 2.35 × 2.39 | 33.2 | 28,200 |
| 40' GP | 12.03 × 2.35 × 2.39 | 67.7 | 26,700 |
| 40' HC | 12.03 × 2.35 × 2.69 | 76.3 | 26,500 |
| 40' RF | 11.56 × 2.29 × 2.55 | 67.5 | 29,500 |
OR TAMBO INTERNATIONAL
Air Imports and Exports
Door-to-door or airport-to-airport cargo solutions using contract rates with local and international airlines.
| SERVICE | TRANSIT | CHARGEABLE WEIGHT | CUT-OFF |
|---|---|---|---|
| Express | 1–3 days | Greater of actual or L×W×H/6000 | Same day 14:00 |
| Consolidation | 4–7 days | Greater of actual or L×W×H/6000 | Weekly, Wed |
| DGR / Perishable | On request | As per IATA | 48h notice |
SOUTHERN AFRICAN CORRIDORS
SADC Cross-Border Trucking
FTL and LTL to Zimbabwe, Mozambique, Zambia, Botswana and beyond, with border clearance handled by our agents.
| BORDER POST | CORRIDOR | TYPICAL TRANSIT FROM JHB | HOURS |
|---|---|---|---|
| BEITBRIDGE | JHB → Harare / Lusaka | 2–4 days | 24h |
| LEBOMBO | JHB → Maputo | 1–2 days | 24h |
| GROBLERSBRUG | JHB → Gaborone / Francistown | 1–2 days | 06:00–22:00 |
